| James Downie | 45 | M | Farmer | y (aged 60 in 1851) |
| Janet McHardy | 80 | F | y (not there in 1851) | |
| Margret Downie | 4 | F | y (Margret, niece, 20 in 1851) |
| Robert Kellas | 15 | M | y (still there in 1851) |
| Charles Downie | 40 | M | Ag. Lab | y (not there in 1851) |
| Catherine Downie | 80 | F | y (not there in 1851) |
| John Simpson | 45 | M | Farmer | y |
| Mary Simpson | 50 | F | y | |
| James Simpson | 15 | M | y | |
| Elisabeth Simpson | 20 | F | y | |
| Margret Simpson | 15 | F | y | |
| John Simpson | 10 | M | y |
| Mary Farquharson | 5 | F | y |
| David Downie | 55 | M | Farmer | y (aged 69 in 1851) |
| Isabella Downie | 50 | F | y (aged 60 in 1851) | |
| Charles Downie | 15 | M | y (not there in 1851) |
| George Farquharson | 10 | M | Ag. Lab | y |
| John Downie | 40 | M | Ag. Lab. | y (family in Delnine in 1851) |
| Isabella Downie | 25 | F | n (M.S. Brown - IGI) | |
| Jean Downie | 5 | F | y (birth not recorded in IGI) | |
| Janet Downie | 3 | F | y (c. 27 May 1838 - IGI)
(at Loinorn in 1851?) |
|
| Joseph Downie | 5 mo | M | y (c. 15 March 1840 - IGI)
(at Colnabarchan in 1851?) (back with family in Delnine in 1861) |
| Jean Downie | 70 | F | y (still there in 1851) |
| Jane Farquharson | 80 | F | Ind. | y |
| Mary Farquharson | 55 | F | y | |
| William McDonald | 55 | M | Ag. Lab. | y |
| Barbra McDonald | 10 | F | F.S. | y |
| Margret Downie | 20 | F | F.S. | y |
| James Downie | 30 | M | Farmer | y (aged 47 in 1851
?c. 18 Dec. 1803 Strathdon -IGI m. 6 Dec. 1839, Strathdon - IGI) |
| Barbara Downie | 30 | F | y (M.S. McRobert - IGI; aged 43 in 1851) | |
| John Downie | 1 | M | y (c. 8 December 1839 - IGI; aged 11 in 1851) | |
| James Downie | 2 mo. | M | y (c .9 April 1841 - IGI; age given as 9 in 1851 Census) |
| Charles Downie | 65 | M | Farmer | y (died between 1841 and 1851, ?c. 4 October 1774 Strathdon -IGI) |
| Isobel Downie | 50 | F | y (aged 64, widow, in 1851) | |
| Robert Downie | 10 | M | y (not there in 1851) | |
| Arthur Downie | 7 | M | y (not there in 1851) |
| Jane Downie | 70 | F | y (still there in 1851) |
| Francis Downie | 65 | M | Ag. Lab. | y (died between 1841 and 1851) |
| Elizabeth Downie | 45 | F | y (age given as 65 in 1851) | |
| Chustan Downie | 10 | F | y (named as Christina - Dau. in 1851) | |
| Margt. Henderson | 3 | F | y (Gdaur aged 14 in 1851) |
| John Moir | 45 | M | Farmer | y |
| Elizabeth Moir | 40 | F | y | |
| Mary Walker | 15 | F | F.S. | y |
| Robert Stewart | 15 | F | Al | y |
| Charles Downie | 35 | M | Al | y (not there in 1851, ?c. 15 July 1805 Strathdon - IGI) |
| James Stewart | 10 | M | Al | y |
| Jean Dauney | 75 | F | y |
| Donald Grassick | 35 | M | Farmer | y |
| Helen Grassick | 25 | F | y | |
| Ann Grassick | F | y | ||
| Isabella Grassick | F | y | ||
| William Grassick | M | y | ||
| Isabella Grassick | 75 | F | y |
| John Downie | 15 | M | Ag. Lab. | y |
| Isabella Roy | 15 | F | F.S. | y |
Census data British Crown Copyright