| Charles Gordon | Catherine Thomson | father not known | mother not known | 
| b abt 1760 Kirkpatrick Fleming | b abt 1760 Kirkpatrick Fleming | b | b | 
| d | d | d | d | 
| 
 | 
 | 
| m abt 1780 Kirkpatrick Fleming, Dumfries, Scotland | m | 
| John William Gordon | Mary Jean Farrish | 
| c 20 April 1784 Kirkpatrick Fleming, Dumfries, Scotland | b abt 1784 | 
| d | d | 
| 
 | 
| m abt 1806 Kirkpatrick Fleming, Dumfries, Scotland | 
| 
 | 
| William Gordon | Margaret Gordon | Maria Gordon | Charles Gordon | |
| Domestic servant | ||||
| c 23 October 1808 Middlebie, Dumfries | c 2 January 1810 Middlebie, Dumfries | c 24 November 1811 Middlebie | c 1 March 1814 Middlebie, Dumfries | c 25 March 1815 Middlebie, Dumfries | 
| d | d | d | d 1 June 1894 Eaglesfied, Dumfries | d | 
| | | | | | | | | |
| John Gordon | Catherine Gordon | William Gordon | Christopher Gordon | |
| b 8 January 1819 Middlebie, Dumfries | c 4 January 1821 Middlebie, Dumfries | 13 February 1823 Middlebie, Dumfries | c 4 February 1824 Middlebie, Dumfries | |
| d | d | d | d | 
Graeme Gordon's website (partly rescued from the Internet Archive